Argentina BIN List
1,840 Bank Identification Number ranges issued in Argentina, with the issuing bank, card brand and card type for each.
Total BIN ranges
1,840
Card brands
- VISA852
- MASTERCARD584
- MAESTRO149
- AMERICAN EXPRESS96
- CABAL76
- DINERS CLUB INTERNATIONAL69
Card types
- CREDIT1,200
- DEBIT660
| BIN | Brand | Type | Issuer |
|---|---|---|---|
472260 | VISA | CREDIT | NUEVO BANCO DEL CHACO, S.A. |
473221 | VISA | CREDIT | β |
473227 | VISA | DEBIT | BANCO PATAGONIA, S.A. |
473246 | VISA | CREDIT | NUEVO BANCO DEL CHACO, S.A. |
473247 | VISA | CREDIT | NUEVO BANCO DEL CHACO, S.A. |
473248 | VISA | CREDIT | NUEVO BANCO DEL CHACO, S.A. |
473249 | VISA | CREDIT | NUEVO BANCO DEL CHACO, S.A. |
473263 | VISA | DEBIT | BANCO DE LA EDIFICADORA DE OLAVARRIA, S.A. |
473365 | VISA | DEBIT | POMELO FINTECH SERVICES SAS |
473710 | VISA | DEBIT | BANCO DE GALICIA Y BUENOS AIRES, S.A. |
473711 | VISA | DEBIT | BANCO DE LA PROVINCIA DE BUENOS AIRES |
473712 | VISA | DEBIT | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ARGENTINA), S.A. |
473714 | VISA | DEBIT | BANCO BBVA ARGENTINA, S.A. |
473715 | VISA | DEBIT | BANCO SUPERVIELLE, S.A. |
473716 | VISA | DEBIT | BANCO SUPERVIELLE, S.A. |
473717 | VISA | DEBIT | PRISMA MEDIOS DE PAGO S.A.U. |
473718 | VISA | DEBIT | BANCO MACRO, S.A. |
473719 | VISA | DEBIT | BANCO SANTANDER RIO, S.A. |
473720 | VISA | DEBIT | BANCO GGAL, S.A. |
473721 | VISA | DEBIT | BANCO MACRO, S.A. |
473722 | VISA | DEBIT | BANCO COMAFI, S.A. |
473725 | VISA | DEBIT | BANCO PIANO, S.A. |
474183 | VISA | DEBIT | BANCA NAZIONALE DEL LAVORO, S.A. |
474209 | VISA | CREDIT | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ARGENTINA), S.A. |
474212 | VISA | CREDIT | BANCO SUPERVIELLE, S.A. |
474505 | VISA | CREDIT | BANCO MUNICIPAL DE ROSARIO |
474531 | VISA | DEBIT | BANCO SANTANDER RIO, S.A. |
474550 | VISA | CREDIT | BANELCO, S.A. |
474637 | VISA | CREDIT | VISA ARGENTINA, S.A. |
475392 | VISA | CREDIT | VISA ARGENTINA, S.A. |
475393 | VISA | CREDIT | BANCO PATAGONIA, S.A. |
475809 | VISA | CREDIT | COMPA IA FINANCIERA ARGENTINA, S.A. |
476002 | VISA | CREDIT | BANCO GGAL, S.A. |
476492 | VISA | DEBIT | NUEVO BANCO DE ENTRE RIOS, S.A. |
476502 | VISA | CREDIT | β |
476504 | VISA | CREDIT | β |
476505 | VISA | DEBIT | β |
476509 | VISA | CREDIT | β |
476510 | VISA | DEBIT | β |
476532 | VISA | DEBIT | β |
476533 | VISA | DEBIT | β |
476537 | VISA | CREDIT | BANCO DE LA PROVINCIA DE CORDOBA |
476538 | VISA | CREDIT | BANCO DE LA PROVINCIA DE CORDOBA |
476539 | VISA | CREDIT | BANCO DE LA PROVINCIA DE CORDOBA |
476540 | VISA | CREDIT | BANCO DE LA PROVINCIA DE CORDOBA |
476547 | VISA | DEBIT | NUEVO BANCO DE ENTRE RIOS, S.A. |
476555 | VISA | DEBIT | BANCO PROVINCIA DE TIERRA DEL FUEGO |
476556 | VISA | DEBIT | NUEVO BANCO DE ENTRE RIOS, S.A. |
476573 | VISA | DEBIT | β |
476580 | VISA | DEBIT | BANCO DE LA NACION ARGENTINA |
476581 | VISA | DEBIT | BBVA ARGENTINA |
476582 | VISA | DEBIT | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ARGENTINA), S.A. |
476590 | VISA | CREDIT | BANCO DE GALICIA Y BUENOS AIRES, S.A. |
476591 | VISA | CREDIT | BANCO DE GALICIA Y BUENOS AIRES |
476596 | VISA | DEBIT | β |
476599 | VISA | DEBIT | β |
476601 | VISA | DEBIT | β |
476604 | VISA | CREDIT | BANCO ITAU ARGENTINA, S.A. |
476605 | VISA | CREDIT | BANCO ITAU ARGENTINA, S.A. |
476606 | VISA | CREDIT | BANCO ITAU ARGENTINA, S.A. |
476722 | VISA | DEBIT | β |
476727 | VISA | DEBIT | NUEVO BANCO DE SANTA FE, S.A. |
476731 | VISA | DEBIT | BANCO ITAU ARGENTINA, S.A. |
476737 | VISA | DEBIT | BANCO COLUMBIA, S.A. |
476741 | VISA | DEBIT | β |
476742 | VISA | DEBIT | β |
476745 | VISA | CREDIT | BANCO DE LA NACION ARGENTINA |
476746 | VISA | CREDIT | β |
476780 | VISA | CREDIT | β |
476787 | VISA | CREDIT | β |
476798 | VISA | CREDIT | β |
476880 | VISA | CREDIT | β |
476881 | VISA | CREDIT | β |
476883 | VISA | CREDIT | β |
476884 | VISA | CREDIT | β |
476885 | VISA | DEBIT | PRISMA MEDIOS DE PAGO S.A.U. |
476886 | VISA | DEBIT | BANCO GGAL, S.A. |
476888 | VISA | DEBIT | BANCO MACRO, S.A. |
476940 | VISA | DEBIT | BANCO DE LA PROVINCIA DE BUENOS AIRES |
476941 | VISA | CREDIT | BANCO DE CORRIENTES, S.A. |
477050 | VISA | CREDIT | BANCO DE SAN JUAN |
477051 | VISA | DEBIT | BANCO BICA SOCIEDAD ANONIMA |
477053 | VISA | DEBIT | BANCO DE GALICIA Y BUENOS AIRES, S.A. |
477162 | VISA | CREDIT | NUEVO BANCO DEL CHACO, S.A. |
477163 | VISA | DEBIT | NUEVO BANCO DEL CHACO, S.A. |
477169 | VISA | DEBIT | BANCO PATAGONIA, S.A. |
477194 | VISA | CREDIT | CITIBANK, NATIONAL ASSOCIATION |
477278 | VISA | CREDIT | CITIBANK, NATIONAL ASSOCIATION |
477306 | VISA | CREDIT | β |
477307 | VISA | CREDIT | β |
477309 | VISA | CREDIT | BANCO PATAGONIA, S.A. |
477311 | VISA | CREDIT | β |
477314 | VISA | DEBIT | β |
477315 | VISA | CREDIT | β |
477329 | VISA | CREDIT | β |
477333 | VISA | CREDIT | β |
477338 | VISA | DEBIT | β |
477339 | VISA | CREDIT | CITIBANK, NATIONAL ASSOCIATION |
477342 | VISA | CREDIT | β |
477346 | VISA | DEBIT | BANCO DE LA NACION ARGENTINA |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.