Argentina BIN List
1,840 Bank Identification Number ranges issued in Argentina, with the issuing bank, card brand and card type for each.
Total BIN ranges
1,840
Card brands
- VISA852
- MASTERCARD584
- MAESTRO149
- AMERICAN EXPRESS96
- CABAL76
- DINERS CLUB INTERNATIONAL69
Card types
- CREDIT1,200
- DEBIT660
| BIN | Brand | Type | Issuer |
|---|---|---|---|
456307 | VISA | DEBIT | POMELO FINTECH SERVICES SAS |
456381 | VISA | CREDIT | DEUTSCHE BANK AG |
456385 | VISA | CREDIT | β |
456392 | VISA | CREDIT | BANCO CREDICOOP COOPERATIVO LTDO. |
456393 | VISA | CREDIT | BANCO CREDICOOP COOPERATIVO LTDO. |
456394 | VISA | CREDIT | BANCO CREDICOOP COOPERATIVO LTDO. |
456513 | VISA | CREDIT | BANCO DE SANTA CRUZ, S.A. |
456514 | VISA | CREDIT | BANCO DE LA PROVINCIA DE SANTA CRUZ, S.A. |
456564 | VISA | CREDIT | BANCO INDUSTRIAL, S.A. |
456565 | VISA | CREDIT | BANCO INDUSTRIAL, S.A. |
456566 | VISA | CREDIT | BANCO INDUSTRIAL, S.A. |
456579 | VISA | CREDIT | β |
456580 | VISA | CREDIT | β |
456582 | VISA | CREDIT | NUEVO BANCO DE ENTRE RIOS, S.A. |
456583 | VISA | CREDIT | NUEVO BANCO DE ENTRE RIOS, S.A. |
456584 | VISA | CREDIT | NUEVO BANCO DE ENTRE RIOS, S.A. |
456589 | VISA | CREDIT | β |
456591 | VISA | CREDIT | BANCO COMERCIAL ISRAELITA, S.A. |
456592 | VISA | CREDIT | BANCO COMERCIAL ISRAELITA, S.A. |
456936 | VISA | DEBIT | BANCO GGAL, S.A. |
456962 | VISA | CREDIT | BANCO MACRO, S.A. |
457055 | VISA | CREDIT | BANCO MUNICIPAL DE ROSARIO |
457056 | VISA | CREDIT | BANCO MUNICIPAL DE ROSARIO |
457073 | VISA | CREDIT | BANCO DEL SUQUIA, S.A. |
457074 | VISA | CREDIT | BRUBANK SAU: CREDIT |
457075 | VISA | CREDIT | BANCO DEL SUQUIA, S.A. |
457080 | VISA | CREDIT | BANCO DE LA EDIFICADORA DE OLAVARRIA, S.A. |
457081 | VISA | CREDIT | BANCO DE LA EDIFICADORA DE OLAVARRIA, S.A. |
457308 | VISA | DEBIT | VISA ARGENTINA, S.A. |
457309 | VISA | DEBIT | CITIBANK, N.A. |
457509 | VISA | CREDIT | BANCO MACRO, S.A. |
457596 | VISA | DEBIT | BANCO PATAGONIA, S.A. |
457616 | VISA | CREDIT | FIRST DATA CONO SUR, S.A. |
457664 | VISA | DEBIT | BANCO MACRO, S.A. |
457665 | VISA | DEBIT | COMPA IA FINANCIERA ARGENTINA, S.A. |
457666 | VISA | CREDIT | CITIBANK, NATIONAL ASSOCIATION |
457667 | VISA | CREDIT | CITIBANK, NATIONAL ASSOCIATION |
458636 | VISA | DEBIT | BANCO PROVINCIA DE TIERRA DEL FUEGO |
458640 | VISA | DEBIT | β |
458900 | VISA | CREDIT | BANCO SANTANDER RIO, S.A. |
458918 | VISA | CREDIT | BANCO DE SANTA CRUZ, S.A. |
459070 | VISA | DEBIT | CITIBANK, N.A. |
459095 | VISA | CREDIT | β |
459289 | VISA | CREDIT | β |
459300 | VISA | DEBIT | PRISMA MEDIOS DE PAGO S.A.U. |
459354 | VISA | CREDIT | BANCO DE GALICIA Y BUENOS AIRES, S.A. |
459466 | VISA | CREDIT | CITIBANK, NATIONAL ASSOCIATION |
459467 | VISA | CREDIT | CITIBANK, N.A. |
459473 | VISA | CREDIT | BANCO GGAL, S.A. |
459474 | VISA | CREDIT | HSBC BANK ARGENTINA, S.A. |
462080 | VISA | CREDIT | BANCO DE LA PAMPA |
462082 | VISA | CREDIT | BANCO DE LA PAMPA |
462083 | VISA | CREDIT | BANCO DE LA PROVINCIA DE CORDOBA |
462084 | VISA | CREDIT | BANCO COMAFI, S.A. |
462086 | VISA | DEBIT | BANKA OTP ALBANIA SH.A |
462815 | VISA | DEBIT | BANCO DE SERVICIOS Y TRANSACCIONES, S.A. |
462929 | VISA | CREDIT | BANCO GGAL, S.A. |
462930 | VISA | CREDIT | POMELO FINTECH SERVICES SAS |
462937 | VISA | CREDIT | BANCO INDUSTRIAL, S.A. |
462982 | VISA | CREDIT | BANCO SANTANDER RIO, S.A. |
463309 | VISA | CREDIT | BANCO DEL CHUBUT, S.A. |
463310 | VISA | CREDIT | BANCO DEL CHUBUT, S.A. |
463463 | VISA | CREDIT | BANCO BICA SOCIEDAD ANONIMA |
463464 | VISA | CREDIT | BANCO BICA SOCIEDAD ANONIMA |
463465 | VISA | DEBIT | BANCO BICA SOCIEDAD ANONIMA |
463466 | VISA | CREDIT | BANCO BICA SOCIEDAD ANONIMA |
463482 | VISA | CREDIT | NUEVO BANCO DE ENTRE RIOS, S.A. |
463483 | VISA | CREDIT | NUEVO BANCO DE ENTRE RIOS, S.A. |
464855 | VISA | DEBIT | VISA ARGENTINA, S.A. |
465403 | VISA | CREDIT | BANCO GGAL, S.A. |
465445 | VISA | DEBIT | LLOYDS BANK PLC |
465494 | VISA | CREDIT | BANCO GGAL, S.A. |
465740 | VISA | CREDIT | DOCK ARGENTINA, S.A. |
465753 | VISA | CREDIT | BANCO BICA SOCIEDAD ANONIMA |
466057 | VISA | CREDIT | BANCO SANTANDER RIO, S.A. |
466587 | VISA | CREDIT | β |
466904 | VISA | DEBIT | BANCO SANTANDER RIO, S.A. |
467080 | VISA | CREDIT | NUEVO BANCO DE SANTA FE, S.A. |
468103 | VISA | DEBIT | PRISMA MEDIOS DE PAGO S.A.U. |
468508 | VISA | DEBIT | BBVA BANCO FRANCES, S.A. |
468531 | VISA | CREDIT | BANCO DE LA CIUDAD DE BUENOS AIRES |
468549 | VISA | DEBIT | BANCO DE LA PROVINCIA DE BUENOS AIRES |
468574 | VISA | DEBIT | BANCO DE LA PROVINCIA DE BUENOS AIRES |
469283 | VISA | DEBIT | BANCO INDUSTRIAL, S.A. |
469700 | VISA | CREDIT | BANCO MACRO, S.A. |
469701 | VISA | CREDIT | BANCO PATAGONIA, S.A. |
469724 | VISA | CREDIT | BANCO GGAL, S.A. |
469725 | VISA | CREDIT | BANCO GGAL, S.A. |
469736 | VISA | CREDIT | BANCO DE CORRIENTES, S.A. |
469737 | VISA | CREDIT | BANCO MUNICIPAL DE ROSARIO |
469771 | VISA | CREDIT | BANCO MACRO, S.A. |
469870 | VISA | CREDIT | BANCO SANTANDER RIO, S.A. |
469874 | VISA | DEBIT | HSBC |
469875 | VISA | CREDIT | BANCO GGAL, S.A. |
470455 | VISA | CREDIT | BANCO BBVA ARGENTINA, S.A. |
472039 | VISA | CREDIT | BANCO GGAL, S.A. |
472041 | VISA | DEBIT | BANCO BBVA ARGENTINA, S.A. |
472042 | VISA | DEBIT | BANCO BBVA ARGENTINA, S.A. |
472090 | VISA | CREDIT | BANCO PATAGONIA, S.A. |
472100 | VISA | DEBIT | LATIN AMERICA AND CARIBBEAN REGION |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.