VISA BIN List
98,773 VISA BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
98,773
Card brands
- VISA99,770
Card types
- CREDIT56,860
- DEBIT42,896
- CHARGE CARD14
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
406202 | VISA | DEBIT | FIRSTBANK | UNITED STATES |
406203 | VISA | CREDIT | BANCO MULTIPLE BHD, S. A. | DOMINICAN REPUBLIC |
406204 | VISA | DEBIT | CAIXABANK, S.A. | SPAIN |
406205 | VISA | DEBIT | CAIXABANK, S.A. | SPAIN |
406206 | VISA | CREDIT | BANCO MULTIPLE BHD, S. A. | DOMINICAN REPUBLIC |
406207 | VISA | DEBIT | INTESA SANPAOLO S.P.A. | ITALY |
406208 | VISA | DEBIT | SEAMEN'S BANK | UNITED STATES |
406209 | VISA | CREDIT | WESTCONSIN CREDIT UNION | UNITED STATES |
406210 | VISA | CREDIT | OTP BANK NYRT. | HUNGARY |
406211 | VISA | CREDIT | ITAU UNIBANCO HOLDING, S.A. | BRAZIL |
406212 | VISA | CREDIT | FLANAGAN STATE BANK | UNITED STATES |
406213 | VISA | DEBIT | GUARANTY BANK | UNITED STATES |
406214 | VISA | DEBIT | GUARANTY BANK | UNITED STATES |
406215 | VISA | DEBIT | GUARANTY BANK | UNITED STATES |
406216 | VISA | CREDIT | BEIT ETTAMWIL TOUNSI SAUDI (B.E.S.T.) | TUNISIA |
406217 | VISA | DEBIT | β | RUSSIAN FEDERATION |
406218 | VISA | DEBIT | SILK ROAD BANK AD SKOPJE | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
406219 | VISA | DEBIT | β | RUSSIAN FEDERATION |
406220 | VISA | CREDIT | JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM | VIET NAM |
406221 | VISA | CREDIT | BANCA INTESA A.D. BEOGRAD | SERBIA |
406222 | VISA | CREDIT | BANCA INTESA A.D. BEOGRAD | SERBIA |
406223 | VISA | CREDIT | BANCA INTESA A.D. BEOGRAD | SERBIA |
406224 | VISA | DEBIT | BANCA INTESA A.D. BEOGRAD | SERBIA |
406225 | VISA | DEBIT | BANCA INTESA A.D. BEOGRAD | SERBIA |
406226 | VISA | CREDIT | BANCA INTESA A.D. BEOGRAD | SERBIA |
406227 | VISA | CREDIT | RAIFFEISENBANK (BULGARIA) A.D. | BULGARIA |
406228 | VISA | DEBIT | AXIS BANK, LTD. | INDIA |
406229 | VISA | CREDIT | INDIAN BANK | INDIA |
406230 | VISA | DEBIT | KASIKORNBANK PUBLIC COMPANY, LTD. | THAILAND |
406231 | VISA | CREDIT | ADRIATIC BANK AD PODGORICA | MONTENEGRO |
406232 | VISA | DEBIT | EFI S.A. - INSTITUICAO DE PAGAMENTO | BRAZIL |
406233 | VISA | DEBIT | SERVITEBCA PERU, SERVICIO DE TRANSFERENCIA ELECTRONICA DE BENEFICIOS Y PAGO S.A. | PERU |
406234 | VISA | DEBIT | ACCESS BANK PLC | NIGERIA |
406235 | VISA | DEBIT | PUBLIC JOINT-STOCK COMPANY PROMSVYAZBANK | RUSSIAN FEDERATION |
406236 | VISA | DEBIT | PUBLIC JOINT-STOCK COMPANY PROMSVYAZBANK | RUSSIAN FEDERATION |
406237 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
406238 | VISA | DEBIT | BANCO DE BOGOTA, S.A. | COLOMBIA |
406239 | VISA | DEBIT | BANCO DE BOGOTA | COLOMBIA |
406240 | VISA | CREDIT | β | UNITED STATES |
406241 | VISA | CREDIT | β | PANAMA |
406242 | VISA | CREDIT | CITIBANK | VIET NAM |
406243 | VISA | CREDIT | BANCO ATLAS SOCIEDAD ANONIMA | PARAGUAY |
406244 | VISA | CREDIT | BANCO ATLAS SOCIEDAD ANONIMA | PARAGUAY |
406245 | VISA | CREDIT | STOPANSKA BANKA A.D. SKOPJE | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
406246 | VISA | DEBIT | CB LOCKO BANK | RUSSIAN FEDERATION |
406247 | VISA | DEBIT | CB LOCKO BANK (OOO) | RUSSIAN FEDERATION |
406248 | VISA | DEBIT | CB LOCKO BANK | RUSSIAN FEDERATION |
406249 | VISA | DEBIT | ADRIATIC BANK AD PODGORICA | MONTENEGRO |
406250 | VISA | CREDIT | BANCO CETELEM - EFC | SPAIN |
406251 | VISA | CREDIT | CHASE BANK USA, N.A. | UNITED STATES |
406252 | VISA | CREDIT | CHINA EVERBRIGHT BANK | CHINA |
406253 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
406254 | VISA | CREDIT | CHINA EVERBRIGHT BANK | CHINA |
406255 | VISA | DEBIT | KO`OLAU FEDERAL CREDIT UNION | UNITED STATES |
406256 | VISA | CREDIT | β | UNITED STATES |
406257 | VISA | CREDIT | ACMG FEDERAL CREDIT UNION | UNITED STATES |
406258 | VISA | CREDIT | BANCO MULTIPLE BHD, S. A. | DOMINICAN REPUBLIC |
406259 | VISA | CREDIT | BANCO MULTIPLE BHD, S. A. | DOMINICAN REPUBLIC |
406260 | VISA | CREDIT | BANCO DE VENEZUELA, S.A. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
406261 | VISA | DEBIT | NEXI PAYMENTS S.P.A. | ITALY |
406262 | VISA | CREDIT | BANCO DIGIO, S.A. | BRAZIL |
406263 | VISA | CREDIT | BANCO DIGIO, S.A. | BRAZIL |
406264 | VISA | CREDIT | BANCO DIGIO, S.A. | BRAZIL |
406265 | VISA | CREDIT | POPULAR IBERAGENTES | SPAIN |
406266 | VISA | DEBIT | NEDBANK MOZAMBIQUE, S.A. | MOZAMBIQUE |
406267 | VISA | CREDIT | VENEZOLANO DE CREDITO S.A. BANCO UNIVERS.A.L. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
406268 | VISA | DEBIT | THE FIRST NATIONAL BANK OF MOOSE LAKE | UNITED STATES |
406269 | VISA | DEBIT | THE FIRST NATIONAL BANK OF MOOSE LAKE | UNITED STATES |
406270 | VISA | DEBIT | SOCIETE GENERALE MAROCAINE DE BANQUES | MOROCCO |
406271 | VISA | CREDIT | β | UNITED STATES |
406272 | VISA | DEBIT | AFG BANK MALI | MALI |
406273 | VISA | DEBIT | CUSCAL, LTD. | AUSTRALIA |
406274 | VISA | CREDIT | SOCIETE GENERALE, S.A. | FRANCE |
406275 | VISA | CREDIT | CAJA DE AHORROS | PANAMA |
406276 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
406277 | VISA | DEBIT | NEXI PAYMENTS S.P.A. | ITALY |
406278 | VISA | DEBIT | NEXI PAYMENTS S.P.A. | ITALY |
406279 | VISA | DEBIT | NEXI PAYMENTS S.P.A. | ITALY |
406280 | VISA | DEBIT | LATIMER STATE BANK | UNITED STATES |
406281 | VISA | DEBIT | YAPI VE KREDI BANKASI, A.S. | TURKEY |
406282 | VISA | CREDIT | CREDIT ANDORRA | ANDORRA |
406283 | VISA | CREDIT | BANKA OTP ALBANIA SH.A | ALBANIA |
406284 | VISA | CREDIT | AMEN BANK | TUNISIA |
406285 | VISA | DEBIT | SCOTIABANK INVERLAT, S.A. | MEXICO |
406286 | VISA | DEBIT | BSIC - COTE D'IVOIRE | COTE D'IVOIRE |
406287 | VISA | DEBIT | ALJAZEERA SUDANESE JORDANIAN BANK | SUDAN |
406288 | VISA | DEBIT | JSCB MIKROKREDITBANK | UZBEKISTAN |
406289 | VISA | CREDIT | VISA SWEDEN ASSOCIATION | SWEDEN |
406290 | VISA | DEBIT | NUEVO BANCO DE SANTA FE, S.A. | ARGENTINA |
406291 | VISA | DEBIT | NUEVO BANCO DE SANTA FE, S.A. | ARGENTINA |
406292 | VISA | CREDIT | β | UNITED STATES |
406293 | VISA | DEBIT | SERVITEBCA PERU, SERVICIO DE TRANSFERENCIA ELECTRONICA DE BENEFICIOS Y PAGO S.A. | PERU |
406294 | VISA | CREDIT | METROBANK, S.A. | PANAMA |
406295 | VISA | CREDIT | JSC CB PRAVEX-BANK | UKRAINE |
406296 | VISA | CREDIT | LLC HOME CREDIT AND FINANCE BANK | RUSSIAN FEDERATION |
406297 | VISA | DEBIT | FDH BANK, LTD. | MALAWI |
406298 | VISA | DEBIT | FDH BANK, LTD. | MALAWI |
406299 | VISA | CREDIT | β | UNITED STATES |
406300 | VISA | CREDIT | MERRICK BANK | UNITED STATES |
406301 | VISA | CREDIT | EUROBANK, S.A. | GREECE |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.