VISA BIN List
98,773 VISA BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
98,773
Card brands
- VISA99,770
Card types
- CREDIT56,860
- DEBIT42,896
- CHARGE CARD14
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
402502 | VISA | CREDIT | WOORI CARD CO., LTD. | KOREA, REPUBLIC OF |
402503 | VISA | CREDIT | BANCO POPULAR DOMINICANO - BANCO MULTIPLE, S.A. | DOMINICAN REPUBLIC |
402504 | VISA | CREDIT | BANCO POPULAR DOMINICANO - BANCO MULTIPLE, S.A. | DOMINICAN REPUBLIC |
402505 | VISA | CREDIT | ASB BANK, LTD. | NEW ZEALAND |
402506 | VISA | CREDIT | AMBANK (M) BERHAD | MALAYSIA |
402507 | VISA | CREDIT | PUBLIC JOINT STOCK COMPANY PROMSVYAZBANK | RUSSIAN FEDERATION |
402508 | VISA | CREDIT | CITADELE BANKA | LATVIA |
402509 | VISA | CREDIT | MUTUAL TRUST BANK | BANGLADESH |
402510 | VISA | DEBIT | LOVCEN BANK, JOINT STOCK COMPANY - PODGORICA | MONTENEGRO |
402511 | VISA | CREDIT | JSC INDUSTRIAL EXPORT BANK | UKRAINE |
402512 | VISA | CREDIT | THE SHANGHAI COMMERCIAL & SAVINGS BANK, LTD. | TAIWAN, PROVINCE OF CHINA |
402513 | VISA | CREDIT | THE SHANGHAI COMMERCIAL & SAVINGS BANK, LTD. | TAIWAN, PROVINCE OF CHINA |
402514 | VISA | CREDIT | β | MEXICO |
402515 | VISA | CREDIT | HYUNDAICARD CO., LTD. | KOREA, REPUBLIC OF |
402516 | VISA | CREDIT | CREDIT LIBANAIS S.A.L. | LEBANON |
402517 | VISA | CREDIT | HYUNDAICARD CO., LTD. | KOREA, REPUBLIC OF |
402518 | VISA | CREDIT | ABANCA CORPORACION BANCARIA, S.A | SPAIN |
402519 | VISA | CREDIT | IBERCAJA BANCO, S.A. | SPAIN |
402520 | VISA | CREDIT | BANCO NACIONAL DE COSTA RICA | COSTA RICA |
402521 | VISA | CREDIT | CEMEA REGION | UNITED KINGDOM |
402522 | VISA | DEBIT | CEMEA REGION | EGYPT |
402523 | VISA | DEBIT | VISA INTERNATIONAL SERVICE ASSOCIATION | UNITED STATES |
402524 | VISA | CREDIT | INTL HDQTRS-CENTER OWNED | UNITED STATES |
402525 | VISA | DEBIT | BANCO SANTANDER TOTTA, S.A. | PORTUGAL |
402526 | VISA | CREDIT | TURKIYE HALK BANKASI, A.S. | TURKEY |
402527 | VISA | CREDIT | BANK AL JAZIRA | SAUDI ARABIA |
402528 | VISA | DEBIT | KUTXA BANK, S.A. | SPAIN |
402529 | VISA | DEBIT | FIRST FARMBANK | UNITED STATES |
402530 | VISA | DEBIT | EAST WEST BANKING CORPORATION | PHILIPPINES |
402531 | VISA | CREDIT | ALPINE BANK | UNITED STATES |
402532 | VISA | CREDIT | BANKMUSCAT (SAOG) | OMAN |
402533 | VISA | DEBIT | BANCO DE NEGOCIOS INTERNACIONAL, S.A. (BNI) | ANGOLA |
402534 | VISA | CREDIT | VIETNAM-ASIA COMMERCIAL JOINT-STOCK BANK | VIET NAM |
402535 | VISA | CREDIT | FIRST NATIONAL BANK IN NEW BREMEN | UNITED STATES |
402536 | VISA | CREDIT | COMMERCIAL BANK OF AFRICA, LTD. | KENYA |
402537 | VISA | CREDIT | NCBA BANK KENYA PLC | KENYA |
402538 | VISA | CREDIT | JSC JSCB INTERNATIONAL FINANCIAL CLUB | RUSSIAN FEDERATION |
402539 | VISA | CREDIT | SCHLUMBERGER EMPLOYEES CREDIT UNION | UNITED STATES |
402540 | VISA | CREDIT | VISA BELGIUM | BELGIUM |
402541 | VISA | CREDIT | BANK ALFALAH | PAKISTAN |
402542 | VISA | CREDIT | ABSA BANK MOCAMBIQUE, S.A. | MOZAMBIQUE |
402543 | VISA | CREDIT | NEAT, LTD. | HONG KONG |
402544 | VISA | DEBIT | AXIS BANK, LTD. | INDIA |
402545 | VISA | CREDIT | MOZA BANCO, S.A. | MOZAMBIQUE |
402546 | VISA | DEBIT | MOZA BANCO, S.A. | MOZAMBIQUE |
402547 | VISA | CREDIT | UNICREDIT S.P.A. | ITALY |
402548 | VISA | DEBIT | ALTA BANKA AD BEOGRAD | SERBIA |
402549 | VISA | CREDIT | JOINT STOCK COMMERCIAL BANK MOSCOW INDUSTRIAL BANK | RUSSIAN FEDERATION |
402550 | VISA | CREDIT | MAYBANK (CAMBODIA) PLC. | CAMBODIA |
402551 | VISA | DEBIT | UNITED 1ST FEDERAL CREDIT UNION | UNITED STATES |
402552 | VISA | DEBIT | LATIN AMERICA AND CARIBBEAN REGION | UNITED STATES |
402553 | VISA | CREDIT | LATIN AMERICA AND CARIBBEAN REGION | UNITED STATES |
402554 | VISA | CREDIT | β | UNITED STATES |
402555 | VISA | CREDIT | CATHAY UNITED BANK | TAIWAN, PROVINCE OF CHINA |
402556 | VISA | CREDIT | CATHAY UNITED BANK | TAIWAN, PROVINCE OF CHINA |
402557 | VISA | DEBIT | NLB KOMERCIJALNA BANKA AD BEOGRAD | SERBIA |
402558 | VISA | CREDIT | HSBC BANK MIDDLE EAST | UNITED ARAB EMIRATES |
402559 | VISA | CREDIT | SHREWSBURY FEDERAL CREDIT UNION | UNITED STATES |
402560 | VISA | CREDIT | ATH COSTA RICA, S.A. | COSTA RICA |
402561 | VISA | CREDIT | ATH COSTA RICA, S.A. | COSTA RICA |
402562 | VISA | DEBIT | SWEDBANK AB | LITHUANIA |
402563 | VISA | CREDIT | FINANSBANK, A.S. | TURKEY |
402564 | VISA | CREDIT | β | GIBRALTAR |
402565 | VISA | DEBIT | ICICI BANK, LTD. | INDIA |
402566 | VISA | DEBIT | EVROFINANCE MOSNARBANK | RUSSIAN FEDERATION |
402567 | VISA | CREDIT | β | UNITED STATES |
402568 | VISA | CREDIT | CITIBANK, NATIONAL ASSOCIATION - CONSUMER | UNITED STATES |
402569 | VISA | DEBIT | BANKERS' BANK OF THE WEST | UNITED STATES |
402570 | VISA | DEBIT | TRIX INSTITUICAO DE PAGAMENTO LTDA. | BRAZIL |
402571 | VISA | DEBIT | OZARK BANK | UNITED STATES |
402572 | VISA | CREDIT | FARMERS INSURANCE GROUP FEDERAL CREDIT UNION | UNITED STATES |
402573 | VISA | CREDIT | β | UNITED ARAB EMIRATES |
402574 | VISA | CREDIT | UNICREDIT S.P.A. | ITALY |
402575 | VISA | CREDIT | NAVY FEDERAL CREDIT UNION | UNITED STATES |
402576 | VISA | CREDIT | NAVY FEDERAL CREDIT UNION | UNITED STATES |
402577 | VISA | CREDIT | NAVY FEDERAL CREDIT UNION | UNITED STATES |
402578 | VISA | DEBIT | BANCA INTESA | RUSSIAN FEDERATION |
402579 | VISA | CREDIT | β | GERMANY |
402580 | VISA | CREDIT | β | RUSSIAN FEDERATION |
402581 | VISA | CREDIT | BANK ALFALAH, LTD. | PAKISTAN |
402582 | VISA | CREDIT | BANK ALFALAH, LTD. | PAKISTAN |
402583 | VISA | DEBIT | BANK ALFALAH, LTD. | PAKISTAN |
402584 | VISA | CREDIT | RAVE FINANCIAL CREDIT UNION | UNITED STATES |
402585 | VISA | CREDIT | JSC RIETUMU BANKA | LATVIA |
402586 | VISA | DEBIT | BANCA TRANSILVANIA, S.A. | ROMANIA |
402587 | VISA | DEBIT | TRIX INSTITUICAO DE PAGAMENTO LTDA. | BRAZIL |
402588 | VISA | DEBIT | EMPRESA BRASILEIRA DE BENEFICIOS E PAGAMENTOS LTDA. | BRAZIL |
402589 | VISA | CREDIT | KUVEYT TURK KATILIM BANKASI, A.S. | TURKEY |
402590 | VISA | CREDIT | KUVEYT TURK KATILIM BANKASI, A.S. | TURKEY |
402591 | VISA | DEBIT | KUVEYT TURK KATILIM BANKASI, A.S. | TURKEY |
402592 | VISA | CREDIT | KUVEYT TURK KATILIM BANKASI, A.S. | TURKEY |
402593 | VISA | DEBIT | ALPHA BANK, S.A. | GREECE |
402594 | VISA | DEBIT | MANUFACTURERS BANK & TRUST COMPANY | UNITED STATES |
402595 | VISA | CREDIT | ENTIE COMMERCIAL BANK | TAIWAN, PROVINCE OF CHINA |
402596 | VISA | CREDIT | HYUNDAI CARD COMPANY, LTD. | KOREA, REPUBLIC OF |
402597 | VISA | CREDIT | β | BRAZIL |
402598 | VISA | DEBIT | CROSSPOINT FEDERAL CREDIT UNION | UNITED STATES |
402599 | VISA | CREDIT | β | UNITED STATES |
402600 | VISA | DEBIT | ROCKY MOUNTAIN LAW ENFORCEMENT FEDERAL CREDIT UNION | UNITED STATES |
402601 | VISA | CREDIT | ROCKY MOUNTAIN LAW ENFORCEMENT FEDERAL CREDIT UNION | UNITED STATES |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.